Description
Flexible Conveyor Sealing for Uneven Belt Conditions
Soft 40 Skirting Rubber is a premium-grade 40 Duro flexible skirting material, designed to provide maximum sealing performance on conveyors with uneven or inconsistent belt alignment.
Manufactured from a highly elastic natural rubber compound, Soft 40 skirting delivers excellent resistance to abrasion and wear while offering superior flexibility compared to standard skirting materials.
Maximum Flexibility for Challenging Conveyor Conditions
The material is designed to bend and conform to the conveyor belt, creating an effective seal once adjusted. This flexible sealing action helps reduce spillage and dust emissions while minimising the risk of belt wear and damage.
This makes Soft 40 skirting ideal for conveyors with uneven belt levels, inconsistent tracking, or other challenging sealing conditions.
Reliable Sealing Performance
SEC Business Group supplies skirting solutions to improve conveyor sealing performance across mining, quarrying, and bulk material handling industries.
Soft 40 is particularly suited to applications where maximum flexibility and effective low-pressure sealing are required.
Features & Benefits
- Highly flexible 40 Duro rubber compound.
- Excellent resistance to abrasion and wear.
- Designed to conform to uneven belt surfaces.
- Provides effective sealing even on misaligned conveyors.
- Reduces material spillage and dust emissions.
- Minimises belt wear and damage.
- High elongation and tear resistance.
- Suitable for low-contact or light sealing pressure applications.
- Available in rolls, strips, and custom profiles.
- Supplied by SEC Business Group.
Applications
- Conveyor skirting systems
- Transfer and loading points
- Conveyors with uneven or inconsistent belt levels
- Light to medium duty applications
- Mining and quarrying operations
- Processing plants
- Any application requiring maximum flexibility and sealing performance
Technical Information
| Property | Value | Standard |
|---|---|---|
| Polymer | NR | |
| Colour | Black | |
| Specific Gravity | 1.12 | ASTM D297 |
| Hardness | 40° ± 5° Shore A | ASTM D2240 |
| Tensile Strength | 18 MPa (min) | ASTM D412 |
| Elongation @ Break | 550% (min) | ASTM D412 |
| Abrasion | 100 mm³ (max) @ 5N | ASTM D5963 |
| Tear Strength | 60 N/mm (min) | ASTM D624 |
| Temperature Range | -20°C to +70°C |
Available Sizes
Sheet Rolls (1500mm Width)
| Description | Weight (Per L/M) |
|---|---|
| 3mm x 1500mm (10 L/M Rolls) | 5.2 kgs |
| 6mm x 1500mm (30 L/M Rolls) | 10.4 kgs |
| 9mm x 1500mm (30 L/M Rolls) | 15.6 kgs |
| 12mm x 1500mm (30 L/M Rolls) | 20.7 kgs |
| 16mm x 1500mm (30 L/M Rolls) | 27.6 kgs |
| 19mm x 1500mm (30 L/M Rolls) | 32.8 kgs |
| 25mm x 1500mm (10 L/M Rolls) | 43.2 kgs |
Soft 40 Skirting Rubber – Pre-Cut Strips
Also available in pre-cut strips and can be supplied in custom widths or with a 45° bevel to suit conveyor skirting systems.
| Description | Weight (Per Roll) |
|---|---|
| 6mm x 75mm x 30 L/M Rolls | 18 kgs |
| 6mm x 100mm x 30 L/M Rolls | 21 kgs |
| 6mm x 150mm x 30 L/M Rolls | 33 kgs |
| 6mm x 200mm x 30 L/M Rolls | 42 kgs |
| 6mm x 250mm x 30 L/M Rolls | 54 kgs |
| 6mm x 300mm x 30 L/M Rolls | 63 kgs |
| 9mm x 75mm x 30 L/M Rolls | 24 kgs |
| 9mm x 100mm x 30 L/M Rolls | 30 kgs |
| 9mm x 125mm x 30 L/M Rolls | 39 kgs |
| 9mm x 150mm x 30 L/M Rolls | 48 kgs |
| 9mm x 200mm x 30 L/M Rolls | 63 kgs |
| 9mm x 250mm x 30 L/M Rolls | 78 kgs |
| 9mm x 300mm x 30 L/M Rolls | 93 kgs |
| 12mm x 75mm x 30 L/M Rolls | 30 kgs |
| 12mm x 100mm x 30 L/M Rolls | 42 kgs |
| 12mm x 125mm x 30 L/M Rolls | 54 kgs |
| 12mm x 150mm x 30 L/M Rolls | 63 kgs |
| 12mm x 200mm x 30 L/M Rolls | 84 kgs |
| 12mm x 250mm x 30 L/M Rolls | 105 kgs |
| 12mm x 300mm x 30 L/M Rolls | 126 kgs |
| 16mm x 75mm x 30 L/M Rolls | 39 kgs |
| 16mm x 100mm x 30 L/M Rolls | 57 kgs |
| 16mm x 125mm x 30 L/M Rolls | 69 kgs |
| 16mm x 150mm x 30 L/M Rolls | 84 kgs |
| 16mm x 200mm x 30 L/M Rolls | 111 kgs |
| 16mm x 250mm x 30 L/M Rolls | 138 kgs |
| 16mm x 300mm x 30 L/M Rolls | 168 kgs |
| 19mm x 75mm x 30 L/M Rolls | 51 kgs |
| 19mm x 100mm x 30 L/M Rolls | 66 kgs |
| 19mm x 125mm x 30 L/M Rolls | 84 kgs |
| 19mm x 150mm x 30 L/M Rolls | 99 kgs |
| 19mm x 200mm x 30 L/M Rolls | 132 kgs |
| 19mm x 250mm x 30 L/M Rolls | 165 kgs |
| 19mm x 300mm x 30 L/M Rolls | 198 kgs |
| 25mm x 75mm x 10 L/M Rolls | 66 kgs |
| 25mm x 100mm x 10 L/M Rolls | 87 kgs |
| 25mm x 150mm x 10 L/M Rolls | 132 kgs |
| 25mm x 200mm x 10 L/M Rolls | 177 kgs |
| 25mm x 250mm x 10 L/M Rolls | 222 kgs |
| 25mm x 300mm x 10 L/M Rolls | 267 kgs |
Supply
This product is supplied by SEC Business Group.
For sizing, application advice, or pricing, please contact SEC Business Group.




